Sefton Public Health Logo

Why are childhood vaccination uptake rates important?

Why is vaccination uptake important?

We asked Prof. Sally Sheard about vaccination uptake and what we can learn from the past?

Sefton Childhood Immunisation Coverage

Comparison to England

Key:

Better

Similar

Worse

12 months (description)

85.8

Rotavirus

92.2

PCV

88.8

Men B

89.3

Dtap/IPV/Hib/HepB

2 years

86.8

MMR 1st dose

86.8

Hib/MenC

86.6

PCV booster

91.3

Dtap/IPV/Hib

36.4

Flu (2-3yrs)

5 years

92.4

MMR 1st dose

83.2

MMR 2 doses

82.1

Dtap/IPV booster

Primary school age

53.3

Flu

Secondary school age

69.1

HPV 1 dose female

65.0

HPV 1 dose male

75.9

Men ACWY

All ages

92.0

Children in Care

Child Immunisation Trends

Comparison of Sefton, England and the North West region

Sefton England North West
Rotavirus at 12 months 88.0 90.1 89.4
PCV at 12 months 91.7 93.2 93.5
Men B at 12 months 91.9 92.5 93.1
Dtap/IPV/Hib/HepB at 12 months 91.5 92.6 92.5
MMR - 1 dose, 2yrs 89.7 90.6 91.9
Hib/Men C, 2 yrs 89.8 90.5 92.0
PCV, 2 yrs 89.7 90.4 91.3
Dtap/IPV/Hib, 2 yrs 93.7 93.8 94.0
Flu (2-3yrs) 35.7 43.8 42.0
MMR - 1 dose, 5yrs 94.7 94.5 95.1
MMR - 2 doses, 5yrs 83.4 86.8 88.1
Dtap/IPV booster, 5yrs 87.5 85.4 87.3
Flu (4-11yrs) 64.3 60.4 62.8
HPV, 1 dose, girls 86.5 59.2 68.4
HPV, 1 dose, boys 80.5 54.4 62.4
Men ACWY 88.1 87.0 85.7
Children in Care 92.0 87.0 91.0
Sefton England
Rotavirus at 12 months 89.1 90.2 89.5
Men B at 12 months 91.5 92.1 92.3
Dtap/IPV/Hib/HepB at 12 months 90.4 92.0 91.7
MMR - 1 dose, 2yrs 88.5 90.3 91.0
Hib/Men C, 2 yrs 88.6 89.8 90.8
PCV, 2 yrs 88.8 90.1 90.7
Dtap/IPV/Hib, 2 yrs 92.5 93.8 93.7
Flu (2-3yrs) 47.6 56.7 52.9
MMR - 1 dose, 5yrs 94.3 94.3 95.2
MMR - 2 doses, 5yrs 85.1 86.6 87.4
Dtap/IPV booster, 5yrs 83.6 85.3 86.2
Flu (4-11yrs) 63.5 62.5 62.4
HPV, 1 dose, girls 79.7 76.7 79.5
HPV, 1 dose, boys 74.6 71.0 73.6
Men ACWY 67.3 80.9 77.8
Children in Care 94.0 88.0 91.0
Sefton England North West
Rotavirus at 12 months 88.7 89.9 89.4
PCV at 12 months 92.4 93.8 93.8
Men B at 12 months 90.7 91.5 91.5
Dtap/IPV/Hib/HepB at 12 months 90.6 91.8 91.5
MMR - 1 dose, 2yrs 90.3 89.2 90.3
Hib/Men C, 2 yrs 90.4 89.0 90.1
PCV, 2 yrs 90.4 89.3 90.1
Dtap/IPV/Hib, 2 yrs 94.3 93.0 93.7
Flu (2-3yrs) 40.8 50.1 44.2
MMR - 1 dose, 5yrs 93.3 93.4 94.5
MMR - 2 doses, 5yrs 86.3 85.7 87.1
Dtap/IPV booster, 5yrs 84.4 84.2 85.2
Flu (4-11yrs) 50.5 57.4 58.5
HPV, 1 dose, girls 70.2 69.6 71.6
HPV, 1 dose, boys 57.6 62.4 63.6
Men ACWY 75.9 79.6 78.7
Children in Care 92.0 86.0 92.0
Sefton England North West
Rotavirus at 12 months 85.8 88.7 87.2
PCV at 12 months 92.4 93.7 93.3
Men B at 12 months 89.3 91.0 90.5
Dtap/IPV/Hib/HepB at 12 months 89.3 91.8 91.5
MMR - 1 dose, 2yrs 87.8 89.3 89.4
Hib/Men C, 2 yrs 87.6 88.7 88.9
PCV, 2 yrs 87.5 88.5 88.8
Dtap/IPV/Hib, 2 yrs 91.6 92.6 92.7
Flu (2-3yrs) 30.6 43.7 38.6
MMR - 1 dose, 5yrs 92.7 92.5 93.4
MMR - 2 doses, 5yrs 82.6 84.5 85.1
Dtap/IPV booster, 5yrs 81.3 83.3 83.3
Flu (4-11yrs) 52.3 56.3 58.4
HPV, 1 dose, girls 69.1 71.3 72.2
HPV, 1 dose, boys 65.0 65.2 65.4
Children in Care 92.0 85.0 91.0
Sefton England North West
Rotavirus at 12 months 85.8 88.5 86.6
PCV at 12 months 92.2 93.2 92.4
Men B at 12 months 88.8 90.6 89.7
Dtap/IPV/Hib/HepB at 12 months 89.3 91.2 90.0
MMR - 1 dose, 2yrs 86.8 88.9 88.6
Hib/MenC, 2 yrs 86.8 88.6 88.2
PCV, 2 yrs 86.6 88.2 87.8
Dtap/IPV/Hib/HepB, 2 yrs 91.3 92.4 91.8
Flu (2-3yrs) 36.4 44.4 39.9
MMR - 1 dose, 5yrs 92.4 91.9 93.0
MMR - 2 doses, 5yrs 83.2 83.9 84.5
Dtap/IPV booster, 5yrs 82.1 82.7 82.5
Flu (4-11yrs) 53.3 55.1 56.9
Children in Care 92.0 82.0 90.9

How does child health in Sefton compare to England?

Key:

Better

Similar

Worse

Girl icon

Teenage mothers

Smoking at the time of delivery

Purple baby bottle icon

Babies first feed breastmilk

Low birth weight

Infant mortality

Purple baby bottle icon

Breastfeeding at 6-8 weeks

Accidental/ deliberate injuries hospital admission (age 0-4)

Yellow vaccination icon

Dtap/IPV/Hib vaccination (age 2)

Purple vaccination icon

MMR vaccination (1 dose, age 2)

Good level of development at the end of Reception

Yellow vaccination icon

MMR vaccination (1 dose, 5 yrs)

Purple weighing scales icon

Children living with obesity (4-5 yrs)

Purple weighing scales icon

Children living with obesity (10-11yrs)

Purple tooth icon

Tooth decay (age 5)

Alcohol specific hospital admissions

Purple vaccination icon

HPV vaccination (age 12-13)

Purple vaccination icon

Men ACWY vaccination

Asthma hospital admissions (10-18)

Serious road traffic accidents (11-15 yrs)

Pupil Absence (age 5-15)

Purple hospital badge icon

Self-harm hospital admissions (age 10-24)

Not in Education, Employment or Training (16-18 yrs)

Chlamydia detection (15-24 yrs)

Accidental/Deliberate Injuries hospital admission (15-24 yrs)

First time entrants to Youth Justice (10-17yrs)

What do we know about variation in vaccine uptake?

What do we know about vaccine uptake inequalities?

We asked Dr Dan Hungerford to tell us about variation in vaccine uptake.